Des Moines Market Report
$293,539
AVERAGE PRICE OF 1,270 HOMES$373,114
AVERAGE PRICE OF 7 DISTRESSED HOMES$2,736,500
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$422,114
AVERAGE PRICE OF 165 NEWLY BUILT HOMES$479,464
AVERAGE PRICE OF 28 HOMES WITH A POOL$291,591
AVERAGE PRICE OF 61 REDUCED PRICE HOMESAverage Home
Average Price | $293,539 |
Avg Bedrooms | 2.6 beds |
Avg Bathrooms | 1.82 baths |
Average Price by Bedrooms
1 bedroom | $191,389 |
2 bedrooms | $213,844 |
3 bedrooms | $295,602 |
4 bedrooms | $340,895 |
5 bedrooms | $407,244 |
Des Moines Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 1,196 | 1,152 | 1,152 | 1,097 | 1,051 |
Average Price | $294,226 | $310,595 | $313,028 | $305,232 | $309,381 |
Avg Price Change | -5.56% | -0.78% | +2.55% | -1.36% | -1.45% |
Median Price | $230,461 | $238,582 | $236,978 | $238,000 | $233,459 |
Med Price Change | -3.52% | +0.68% | -0.43% | +1.95% | +1.13% |
Avg Bedrooms | 2.61 beds | 2.65 beds | 2.62 beds | 2.59 beds | 2.58 beds |
Avg Bathrooms | 1.82 baths | 1.87 baths | 1.87 baths | 1.85 baths | 1.8 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,270 | $293,539 | 90 days |
Distressed Homes | 7 | $373,114 | 52 days |
Multi-Million Dollar Homes | 16 | $2,736,500 | 143 days |
Newly Built Homes | 165 | $422,114 | 143 days |
Homes with a Pool | 28 | $479,464 | 58 days |
Reduced Price Homes | 61 | $291,591 | 61 days |