Des Moines Market Report
$252,376
AVERAGE PRICE OF 922 HOMES$126,580
AVERAGE PRICE OF 15 DISTRESSED HOMES$1,472,594
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$426,842
AVERAGE PRICE OF 141 NEWLY BUILT HOMES$328,542
AVERAGE PRICE OF 21 HOMES WITH A POOL$208,184
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $252,376 |
Avg Bedrooms | 2.42 beds |
Avg Bathrooms | 1.69 baths |
Average Price by Bedrooms
1 bedroom | $190,123 |
2 bedrooms | $216,261 |
3 bedrooms | $271,419 |
4 bedrooms | $305,420 |
5 bedrooms | $437,753 |
Des Moines Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 941 | 866 | 923 | 1,059 | 1,111 |
Average Price | $233,841 | $235,308 | $246,607 | $245,959 | $251,191 |
Avg Price Change | -0.63% | -4.80% | +0.26% | -2.13% | -4.56% |
Median Price | $197,058 | $193,708 | $199,305 | $199,490 | $199,727 |
Med Price Change | +1.73% | -2.89% | -0.09% | -0.12% | -0.94% |
Avg Bedrooms | 2.25 beds | 2.28 beds | 2.45 beds | 2.48 beds | 2.56 beds |
Avg Bathrooms | 1.54 baths | 1.52 baths | 1.63 baths | 1.67 baths | 1.74 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 922 | $252,376 | 101 days |
Distressed Homes | 15 | $126,580 | 103 days |
Multi-Million Dollar Homes | 14 | $1,472,594 | 156 days |
Newly Built Homes | 141 | $426,842 | 164 days |
Homes with a Pool | 21 | $328,542 | 69 days |
Reduced Price Homes | 13 | $208,184 | 52 days |