Johnston Market Report
$517,103
AVERAGE PRICE OF 168 HOMES$2,231,368
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$488,778
AVERAGE PRICE OF 74 NEWLY BUILT HOMES$1,500,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$365,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $517,103 |
Avg Bedrooms | 2.63 beds |
Avg Bathrooms | 2.31 baths |
Average Price by Bedrooms
1 bedroom | $399,900 |
2 bedrooms | $259,283 |
3 bedrooms | $348,157 |
4 bedrooms | $527,647 |
5 bedrooms | $961,210 |
Johnston Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 163 | 160 | 176 | 187 | 192 |
Average Price | $511,743 | $505,813 | $509,391 | $507,525 | $505,946 |
Avg Price Change | +1.17% | -0.71% | +0.37% | +0.31% | -3.12% |
Median Price | $373,959 | $370,208 | $372,026 | $373,125 | $372,836 |
Med Price Change | +1.01% | -0.49% | -0.30% | +0.08% | -2.37% |
Avg Bedrooms | 2.54 beds | 2.49 beds | 2.57 beds | 2.59 beds | 2.55 beds |
Avg Bathrooms | 2.17 baths | 2.13 baths | 2.24 baths | 2.29 baths | 2.28 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 168 | $517,103 | 151 days |
Multi-Million Dollar Homes | 13 | $2,231,368 | 384 days |
Newly Built Homes | 74 | $488,778 | 140 days |
Homes with a Pool | 1 | $1,500,000 | 262 days |
Reduced Price Homes | 1 | $365,000 | 19 days |